Measurement | Tube/Tubeless | LI | SI | XL |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
215/65R16 | Tubeless | 98 | V | C | B | ![]() |
|
215/65R17 | Tubeless | 103 | V | XL | B | A | ![]() |
225/60R17 | Tubeless | 103 | V | XL | C | A | ![]() |
225/65R17 | Tubeless | 106 | V | XL | C | A | ![]() |
235/65R17 | Tubeless | 108 | W | XL | B | A | ![]() |
235/50R18 | Tubeless | 101 | V | XL | C | A | ![]() |
235/55R18 | Tubeless | 104 | W | XL | C | A | ![]() |
235/60R18 | Tubeless | 107 | W | XL | B | A | ![]() |
255/55R18 | Tubeless | 109 | W | XL | B | A | ![]() |
235/55R19 | Tubeless | ![]() |
© 2017 CEAT Ltd. All rights reserved. An RPG Enterprise.
Customer Reviews
Overall Rating
Give a Rating