Measurement | Tube/Tubeless | LI | SI | XL |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
145/80R13 | Tubeless | 75 | T | E | E | ![]() |
|
155/65R13 | Tubeless | 73 | T | E | C | ![]() |
|
155/70R13 | Tubeless | 75 | T | E | C | ![]() |
|
155/80R13 | Tubeless | 79 | T | E | C | ![]() |
|
155/65R14 | Tubeless | 75 | T | E | C | ![]() |
|
165/65R14 | Tubeless | 79 | T | E | C | ![]() |
|
165/70R14 | Tubeless | 81 | T | E | C | ![]() |
|
175/65R14 | Tubeless | 82 | T | E | C | ![]() |
|
175/70R14 | Tubeless | 88 | T | XL | C | C | ![]() |
185/60R14 | Tubeless | 82 | H | E | C | ![]() |
|
185/65R14 | Tubeless | 86 | H | C | C | ![]() |
|
175/65R15 | Tubeless | 84 | T | C | C | ![]() |
|
185/55R15 | Tubeless | 86 | H | XL | E | C | ![]() |
185/60R15 | Tubeless | 88 | H | XL | C | C | ![]() |
185/65R15 | Tubeless | 88 | H | C | C | ![]() |
|
195/50R15 | Tubeless | 82 | H | E | C | ![]() |
|
195/55R15 | Tubeless | 89 | H | XL | C | C | ![]() |
195/60R15 | Tubeless | 88 | H | C | C | ![]() |
|
195/65R15 | Tubeless | 91 | H | C | C | ![]() |
|
195/55R16 | Tubeless | 87 | H | C | C | ![]() |
|
205/55R16 | Tubeless | 91 | H | C | C | ![]() |
|
205/60R16 | Tubeless | 96 | H | XL | C | C | ![]() |
215/55R16 | Tubeless | 97 | H | XL | C | C | ![]() |
215/60R16 | Tubeless | 99 | H | XL | C | C | ![]() |
215/65R16 | Tubeless | 98 | H | C | C | ![]() |
|
205/50R17 | Tubeless | 93 | V | XL | E | C | ![]() |
215/55R17 | Tubeless | 98 | V | XL | C | C | ![]() |
225/45R17 | Tubeless | 94 | V | XL | E | C | ![]() |
225/50R17 | Tubeless | 98 | V | XL | C | C | ![]() |
225/55R17 | Tubeless | 10 | V | XL | C | C | ![]() |
© 2017 CEAT Ltd. All rights reserved. An RPG Enterprise.
Customer Reviews
Overall Rating
Give a Rating