Measurement | Tube/Tubeless | LI | SI | XL |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
155/70R13 | Tubeless | 75 | T | E | B | ![]() |
|
155/80R13 | Tubeless | 79 | T | E | B | ![]() |
|
165/70R14 | Tubeless | 81 | T | E | B | ![]() |
|
175/65R14 | Tubeless | 82 | T | C | B | ![]() |
|
175/65R15 | Tubeless | 84 | T | C | B | ![]() |
|
185/60R15 | Tubeless | 88 | H | XL | C | B | ![]() |
185/65R15 | Tubeless | 88 | H | C | B | ![]() |
|
195/65R15 | Tubeless | 91 | V | C | B | ![]() |
|
205/55R16 | Tubeless | 94 | V | XL | C | B | ![]() |
225/45R17 | Tubeless | 94 | V | XL | E | B | ![]() |
© 2017 CEAT Ltd. All rights reserved. An RPG Enterprise.
Customer Reviews
Overall Rating
Give a Rating